Side-by-Side Comparison
Our most popular plans and coverages are below. Start your quote for a full list of what's included as well as customized pricing information.
Our top-of-the-line comprehensive coverage
Superb coverage and service from start to finish
Savvy coverage for the budget-minded traveler
| Coverage | Deluxe | Preferred | Essential |
|---|---|---|---|
| Trip Cancellation — Up to 100% of Insured Trip Cost | Included | Included | Included |
| Cancel for Any Reason — Up to 50% of Trip Cost | Optional* | Optional* | Not available |
| Trip Interruption — Up to 150% of Insured Trip Cost | Up to 150% | Up to 150% | Up to 100% |
| Medical Expenses (incl. $500 dental) | Up to $150,000 | Up to $50,000 | Up to $15,000 |
| Trip Delay Reimbursement | Up to $1,000 ($200/day) | Up to $800 ($200/day) | Up to $500 ($100/day) |
| Trip Interruption — Return Transportation Only | Up to $1,000 | Up to $750 | Up to $500 |
| Coverage | Deluxe | Preferred | Essential |
|---|---|---|---|
| Missed Connection | Up to $1,000 | Up to $1,000 | Up to $150 |
| Pre-Existing Medical Condition Exclusion Waiver | With Early Purchase* | With Early Purchase* | With Early Purchase* |
| Emergency Evacuation | Up to $1,000,000 | Up to $500,000 | Up to $150,000 |
| Medical Bundle | Included | Optional upgrade | Optional upgrade |
| Hospital of Choice Evacuation Upgrade | Included | Optional upgrade | Not available |
| Non-flight Accidental Death & Dismemberment | Up to $30,000 | Up to $30,000 | Up to $30,000 |
| Flight Accident Coverage | Up to $100,000 | Optional upgrade | Optional upgrade |
| Lost, Stolen or Damaged Baggage & Documents | Up to $2,500 | Up to $1,000 | Up to $750 |
| Baggage Delay | Up to $500 | Up to $300 | Up to $200 |
| Rental Vehicle Damage Coverage | Up to $50,000 (Optional) | Up to $50,000 (Optional) | Up to $50,000 (Optional) |
| Coverage | Deluxe | Preferred | Essential |
|---|---|---|---|
| Travel Medical Assistance | Included | Included | Included |
| Worldwide Travel Assistance | Included | Included | Included |
| Concierge Services | Included | Included | Included |
| Identity Theft Restoration | Included | Included | Included |
| Roadside Assistance | Included | Included | Included |
| Personal Security Assistance | Included | Included | Included |
*Early Purchase: if the policy is purchased within 15 days of Initial Trip Payment.
Cancel for Any Reason is an optional add-on only available with Early Purchase on Deluxe and Preferred plans.
Pre-Existing Medical Condition Exclusion Waiver is ONLY included with Early Purchase.
Rental Vehicle Damage Coverage begins when the Insured signs the rental agreement and takes possession of the rental.